- Home
- Upcoming events
- All Ireland Ballroom and Latin Dance Championships 2026
All Ireland Championships 2026
Woodford Dolmen Hotel, Kilkenny Road, Carlow, Ireland, R93 N20
Saturday 27th & Sunday 28th June 2026
The All Ireland Championships will be run over three sessions, Saturday Morning (Sat AM), Saturday Afternoon/Evening (Sat PM), Sunday (Sun).
Price:
Any One Session – €25 online via website / €30 at the door
Any Two Sessions – €45 online via website / €50 at the door
Any Three Sessions – €50 online via website / €55 at the door
3 years and under (Non Competitors) entry free
Closing date for entries & Admission:
Friday 19th June 2026 6pm
Closing date Admission:
Monday 22th June 2026 6pm
All Ireland Championships 2026
Woodford Dolmen Hotel, Kilkenny Road, Carlow, Ireland, R93 N20
Saturday 27th & Sunday 28th June 2026
The All Ireland Championships will be run over three sessions, Saturday Morning (Sat AM), Saturday Afternoon/Evening (Sat PM), Sunday (Sun).
Price:
Any One Session – €25 online via website / €30 at the door
Any Two Sessions – €45 online via website / €50 at the door
Any Three Sessions – €50 online via website / €55 at the door
3 years and under (Non Competitors) entry free
Closing date for entries & Admission:
Friday 19th June 2026 6pm
Closing date Admission:
Monday 22th June 2026 6pm
All Ireland Championships 2026
Woodford Dolmen Hotel, Kilkenny Road, Carlow, Ireland, R93 N20
Saturday 27th & Sunday 28th June 2026
The All Ireland Championships will be run over three sessions, Saturday Morning (Sat AM), Saturday Afternoon/Evening (Sat PM), Sunday (Sun).
Price:
Any One Session – €25 online via website / €30 at the door
Any Two Sessions – €45 online via website / €50 at the door
Any Three Sessions – €50 online via website / €55 at the door
3 years and under (Non Competitors) entry free
Closing date for entries & Admission:
Friday 19th June 2026 6pm
Closing date Admission:
Monday 22th June 2026 6pm
NOTES
1. Competitors must be in the ballroom and ready to compete at least half an hour before their competition start time.
2. Please check your event number very carefully as some event numbert have been changed.
3. Under 6 events will remain restricted to the following figures:
– Waltz: Change Step
– Cha Cha Cha: Forward and Back Basic
However, under 6 competitors may dance up in the 6-8 years events if they wish to dance restricted routines
4. Under 8 and Juvenile Events are Restricted syllabus in all events.
5. Under 10’s two dance Ballroom & Latin (Restricted Syllabus)
6. Under 14’s two dance Ballroom & Latin (Open syllabus)
7. First Steps, Beginner & Novice Events in all other Age groups are restricted syllabus.
8. First Steps can only compete in First Steps & Beginner events and NOT in 3 Dance.
9. Beginner can only compete in Beginner & Novice NOT in 3 dance.
| Session 1 Saturday 27th June 2026 | |
| Event | JUVENILE LATIN SOLO EVENTS |
| 40 | Juvenile First Steps Solo Cha Cha Cha |
| 41 | Juvenile Beginner Solo Cha Cha Cha & Samba |
| 42 | Juvenile Novice Solo Cha Cha Cha, Samba & Jive |
| 43 | Juvenile Solo 5 Dance Latin American Championship |
| 44 | Juvenile Solo Latin Open 3 Dance Cha Cha Cha,Samba, Jive |
| 45 | Juvenile Solo Latin Cha Cha Cha & Samba Restricted (S/Needs) |
| 47 | Juvenile Solo 8 & 9yrs Cha Cha Cha & Samba (Restricted Syllabus) |
| Event | JUVENILE LATIN COUPLES EVENTS |
| 50 | Juvenile Couples First Steps Cha Cha Cha |
| 51 | Juvenile Couples Beginners Cha Cha Cha & Samba |
| 52 | Juvenile Couples Novice Cha Cha Cha, Samba & Jive |
| 53 | Juvenile Couples 5 Dance Latin American Championship |
| 54 | Juvenile All Girls Couples Cha Cha Cha, Samba, Paso & Jive |
| 55 | Juvenile Couples 3 Dance Cha Cha Cha, Samba & Jive |
| 56 | Juvenile Couples Latin Pre-Championship 4 Dance Cha Cha Cha, Samba, Rumba, Jive |
| Event | JUNIOR SOLO BALLROOM EVENTS |
| 60 | Junior First Steps Solo Waltz |
| 61 | Junior Beginners Solo Waltz & QuickStep |
| 64 | Junior Solo Ballroom Waltz, Tango, Quickstep |
| 66 | Junior Solo Ballroom Waltz & Quickstep Restricted (S/Needs) |
| 67 | Junior Solo 12 & 13yrs Waltz & Quickstep |
| Event | JUNIOR COUPLES BALLROOM EVENTS |
| 70 | Junior Couples Beginner Waltz & Quickstep |
| 71 | Junior Couples Novice Waltz, Quickstep & Tango |
| 73 | Junior All Girls Couples 4 Dance Waltz, Tango, Foxtrot & Quickstep |
| 74 | Junior Couples Ballroom 3 Dance Waltz, Tango, Quickstep |
| 76 | Under 14’s Couples Ballroom 3 Dance Waltz, Tango & Quickstep (Sat Am) |
| Event | STUDENT TEACHER/ACCOMPANIED EVENTS |
| 150 | 12 to 16 years Waltz & Tango |
| 151 | 17 to 25 years Waltz & Tango |
| 152 | 26 to 40 years Waltz & Tango |
| 153 | Over 40 years Waltz & Tango |
| 154 | Over 50 years Waltz & Tango |
| 155 | Over 60 years Waltz & Tango |
| 160 | 12 to 16 years Cha Cha Cha & Samba |
| 161 | 17 to 25 years Cha Cha Cha & Samba |
| 162 | 26 to 40 years Cha Cha Cha & Samba |
| 163 | Over 40 years Cha Cha Cha & Samba |
| 164 | Over 50 years Cha Cha Cha & Samba |
| 165 | Over 60 years Cha Cha Cha & Samba |
| Session 2 Saturday 27th June 2026 | |
| Event | JUNIOR SOLO BALLROOM EVENTS |
| 62 | Junior Novice Solo Waltz Tango & Quickstep. |
| 63 | Junior Solo 5 Dance Ballroom Championship |
| Event | JUNIOR COUPLES BALLROOM EVENTS |
| 72 | Junior Couples 5 Dance Ballroom Championship |
| 75 | Junior Couples Ballroom Pre-Championship 4 dance Waltz, Tango, Foxtrot, Quickstep |
| Event | YOUTH COUPLES BALLROOM EVENTS |
| 110 | Youth Couples 5 Dance Ballroom Championship |
| Event | 16-25 YRS SOLO BALLROOM EVENTS |
| 130 | 16-25 Yrs 5 Dance Solo Ballroom |
| 131 | 16-25 Yrs Novice Solo Waltz,Tango & Quickstep. |
| 132 | 16-25 Yrs Beginners Solo Slow Waltz & Quickstep. |
| 133 | 16-25 yrs Solo Waltz, Tango & Quickstep. |
| Event | YOUTH COUPLES LATIN EVENTS |
| 120 | Youth 5 Dance Latin American Championship |
| Event | 16-25 YRS SOLO LATIN EVENTS |
| 140 | 16-25 Yrs 5 Dance Open Solo Latin |
| 141 | 16-25 Yrs Novice Solo Cha Cha Cha, Samba & Jive |
| 142 | 16-25 Yrs Beginners Solo Cha Cha Cha & Samba |
| 143 | 16-25 Yrs Solo Cha Cha Cha, Samba & Jive |
| Event | ADULT COUPLES BALLROOM EVENTS |
| 170 | Adult Couples (under 35Yrs) Beginner Waltz & Quickstep |
| 171 | Adult Couples (under 35Yrs) Novice Waltz, Tango & Quickstep |
| 172 | Adult Couples (under 35Yrs) Intermediate Waltz, Tango & Quickstep |
| 173 | Amateur 5 Dance Ballroom Championship |
| 174 | Adult Couples (under 35Yrs) Intermediate Foxtrot |
| 175 | Adult Couples (under 35Yrs) Open Waltzing |
| Event | ADULT COUPLES LATIN EVENTS |
| 180 | Adult Couples Beginner Cha Cha Cha & Samba |
| 181 | Amateur 5 Dance Latin American Championship |
| 182 | Adult Couples Pre-Championship Latin American 4 Dance Cha Cha Cha, Samba, Rumba, Jive |
| 183 | Adult Couples Novice Latin American Cha Cha Cha, Samba & Jive |
| 203 | Adult Couples 3 Dance Cha Cha Cha, Samba & Rumba |
| Event | PROFESSIONAL COUPLES LATIN EVENTS |
| 301 | Professional 5 Dance Latin |
| Event | ADULT SOCIAL DANCERS EVENTS |
| 290 | Adult Social Dancers Waltz & Quickstep |
| 291 | Adult Social Dancers Mambo Marina |
| 292 | Adult Social Dancers Cha-Cha |
| 293 | Adult Social Dancers Jive |
| Event | SENIOR COUPLES BALLROOM EVENTS |
| 220 | Senior 1 (O/35) Beginner Waltz, Quickstep |
| 221 | Senior 1 (O/35) Novice Waltz, Foxtrot & Quickstep |
| 222 | Senior 1 (0/35) Intermediate Waltz, Foxtrot & Quickstep |
| 223 | Senior 1 (O/35) Pre-Championship 4 Dance Waltz, Tango, Foxtrot & Quickstep |
| 224 | Senior 1 (O/35) Waltz & Foxtrot |
| 225 | Senior 1 (O/35) Waltz |
| 226 | Senior Open Waltzing |
| 227 | Senior 1 (O/35) Ballroom Open 5 Dance Championship |
| 228 | Senior 2 (O/45) Ballroom Open 5 Dance Championship |
| 229 | Senior 3 (O/55) Ballroom Open 4 Dance Championship |
| Session 3 Sunday 28th June 2026 | |
| Event | UNDER 8’S SOLO BALLROOM EVENTS |
| 1 | Under 6 First Steps Solo Waltz |
| 2 | Under 6 Beginner Solo Waltz |
| 3 | 6 – 8 Yrs. First Steps Solo Waltz |
| 4 | 6 – 8 Yrs. Beginner Solo Waltz & Quickstep |
| 5 | Under 8 Solo Tango |
| Event | UNDER 8’S COUPLES BALLROOM EVENTS |
| 6 | Under 8 Yrs couples Waltz & Quickstep |
| 7 | Under 8 Couples Tango |
| Event | JUVENILE SOLO BALLROOM EVENTS |
| 20 | Juvenile First Steps Solo Waltz |
| 21 | Juvenile Beginner Solo Waltz & Quickstep |
| 22 | Juvenile Novice Solo Waltz, Tango & Quickstep |
| 23 | Juvenile Solo 5 Dance Ballroom Championship |
| 24 | Juvenile Solo Ballroom 3 dance Waltz, Tango, Quickstep |
| 25 | Juvenile Solo Ballroom Waltz & Quickstep Restricted (S/Needs) |
| 27 | Juvenile 8 & 9yrs Waltz & Quickstep (Restricted Syllabus) |
| Event | JUVENILE COUPLES BALLROOM EVENTS |
| 30 | Juvenile First Steps Couples Waltz |
| 31 | Juvenile Beginner Couples Waltz & Quickstep |
| 32 | Juvenile Novice Couples Waltz, Tango & Quickstep |
| 33 | Juvenile Couples 5 Dance Ballroom Championship |
| 34 | Juvenile All Girls Couples Waltz, Tango & Quickstep |
| 35 | Juvenile Couples 3 Dance Waltz,Tango,Quickstep |
| 36 | Juvenile Couples Ballroom Pre-Championship 4 Dance Waltz, Tango, Foxtrot & Quickstep |
| Event | UNDER 8’S SOLO LATIN EVENTS |
| 10 | Under 6 First Steps Solo Cha Cha Cha |
| 11 | Under 6 Beginner Solo Cha Cha Cha |
| 12 | 6 – 8 Yrs. First Steps Solo Cha Cha Cha |
| 13 | 6 – 8 Yrs. Beginner Solo Cha Cha Cha & Samba |
| 14 | Under 8 Solo Jive |
| Event | UNDER 8’S COUPLES LATIN EVENTS |
| 15 | Under 8 yrs Couples Cha Cha Cha & Samba |
| 16 | Under 8 Couples Jive |
| Event | JUNIOR LATIN SOLO EVENTS |
| 80 | Junior First Steps Solo Cha Cha Cha |
| 81 | Junior Beginner Solo Cha Cha Cha & Samba |
| 82 | Junior Novice Solo Cha Cha Cha, Samba & Jive |
| 83 | Junior Solo 5 Dance Latin Championship |
| 84 | Junior Solo Latin 3 Dance Cha Cha, Samba, Jive |
| 86 | Junior Solo Latin American Cha Cha Cha & Samba Restricted (S/Needs) |
| 87 | Junior Solo 12 & 13yrs Cha Cha Cha & Samba |
| Event | JUNIOR LATIN COUPLES EVENTS |
| 90 | Junior Couples Beginners Cha Cha Cha & Samba |
| 91 | Junior Couples Novice Cha Cha Cha, Samba & Jive |
| 92 | Junior Couples 5 dance Latin American Championships |
| 93 | Junior All Girls Couples Cha Cha Cha,Samba, Paso & Jive |
| 94 | Junior Couples Latin 3 Dance Cha Cha, Samba, Jive |
| 95 | Junior Couples Pre-Championship 4 dance Cha Cha, Samba, Rumba & Jive |
| 96 | Under 14’s Couples Latin 3 Dance Cha Cha Cha, Samba & Jive (Sun) |
| Event | Special Events Enter on the day |
| Parent & Child | |
| Team Match | |